A
| helping build your vision | |
|
|||||
| News and Events | |||
| June 26, 2008 | Innovaya to Present BIM Solutions at Sage Timberline Higher Education Summit 2008 Innovaya will be presenting its latest BIM contruction solutionss at Sage Timberline Office 2008 Educators Summit conference, June 26, Beaverton, Oregon. |
||
| April 28, 2008 | Hardin Construction Company's Success Story - Preconstruction at its Finest Leading general contractor and construction manager Hardin Construction Company has reached a state of preconstruction at its finest by using cutting-edge Innovaya BIM construction technologies. The Company recently received a structural model of an 80-story concrete building and completed the entire structural estimate in less than 3 hours. "A manual takeoff of this project was completed in 4.5 days". Jason Waddell, Estimator with Hardin says, "It's remarkable how much Innovaya has sped up the estimating process for us, and its integration with Timberline Estimating is incomparable". Hardin Construction also uses Innovaya Visual 4D Simulation to effectively validate and optimize construction schedules with 4D technologies. Read full article>> |
||
| March 30, 2008 | Innovaya Announces 5D BIM Estimating Solutions for MC2 Innovaya is pleased to announce new 5D BIM Estimating software supporting MC2 ICE. With Visual Estimating for MC2, Innovaya now supports BIM-based quantity takeoff and 5D-estimating for both MC2 and Sage Timberline customers, covering a significant portion of the market for major contractors, construction managers, and design-build firms in the United States. Along with other BIM construction solutions that Innovaya provides such as coordination, 4D scheduling and comprehensive BIM construction services, construction users now have no restrictions in advancing business and improving competitiveness using BIM technologies without having to switch to a different, non- familiar, and likely non-competitive estimating software. |
||
| February 15, 2008 | Innovaya Announces Full Support for Autodesk 2009 BIM Products A few days after Autodesk's release of 2009 products, Innovaya announces its full support for all Autodesk BIM software including AutoCAD Architecture, AutoCAD MEP, Revit Architecture, Revit MEP, and Revit Structure. The new Innovaya software also contains some major feature enhancements. In the past year, Innovaya has been working with Autodesk's Revit engineers as well as ADN Vanguard team to better support BIM construction features through Revit and Innovaya. As a result, these products are the best-ever BIM applications that both companies have to offer. Innovaya customers will receive the update of 2009 software from Innovaya support. |
||
| January 04, 2008 | Innovaya BIM Construction Software Year 2008 Upgrade We are pleased to announce a jor update for all Innovaya BIM software for year 2008. This upgrade contains numerous feature enhancements and bug fixes, most of which are based on the requests from many of Innovaya's customers. The new software is immediately available for current customers to download through Innovaya support FTP site. |
||
| October 15, 2007 | Innovaya Officially Establishes China Branch "The establishment of Innovaya China Branch is a major milestone for the company as it sets the foundation to offer long term competitive BIM services and solutions for all of our customers", said Kevin Yu, the Founder and President of Innovaya. "We have been using the Chinese talents in the development of Innovaya software from day one, and it has been a critical factor for the success of the company today as it allows for the high-tech software to be developed by highly skilled professionals at relatively low costs. The new China branch will be providing services for the entire company in the area of research and development, professional BIM services, technical support, and developing the potential China's AEC market for Innovaya's leading-edge BIM software solutions. October 15, 2008, Beijing, China. |
||
| June 27, 2007 | Premier Autodesk Solution Provider Hosts Virtual Construction with BIM Conference Hosted by a leading Autodesk Solution Provider, CAD TEchnology Center, Autodesk and Innovaya to co-present BIM software technologies, streamling project management, construction administration and cost estimation, June 27th, 2007, Golden Valley, MN. |
||
| March 30, 2007 | CMAA Technology Conference On VDC/BIM 2007 Autodesk invites Innovaya to co-present BIM software technologies at CMAA Technology Conference on Virtual Design and Construction (VDC) / Building Information Modeling (BIM), March 30, 2007, Garden Grove, CA. |
||
| Feburary 03-10, 2007 | Innovaya Presents at International Builders Show 2007 In conjunction with Sage Timberline, Innovaya presents the most advanaced BIM-estimating solutions for home builders supporting Autodesk Revit and Timberline Estimating at the 63th International Builders Show 2007, Feburary 03-10, Orlando, Florida. |
||
| Feburary 02, 2007 | The 2007 Estimating Academy Invites Innovaya's President to Discuss BIM Construction Technologies The Builders Association and The American Society of Professional Estimators Heartland Chapter invite Innovaya's President Kevin Yu to speak at The 2007 Estimating Academy, presenting benefits of BIM and discussing processes, organizational issues, technologies, and software solutions for BIM-based digital construction, Feburary 02, 2007. |
||
| January 23-27, 2007 | Innovaya Presents Cutting Edge BIM Technologies at World of Concrete 2007 In conjunction with Sage Timberline, Innovaya presents cutting edge BIM software technologies for virtual construction at World of Concrete (WOC) and Technologies for Construction, Januanry 23-27, Nevada, Las Vegas. |
||
| November 5, 2006 | Design-Build Firm Presents
Benefits of Using Innovaya's BIM Solutions The Neenan Co, a design-build firm to co-resent BIM technologies with Innovaya and Timberline at Sage Summit 2006, November 5-8, Gaylord Opryland, Nashville, Tennessee. |
||
| October 20, 2006 | Innovaya Announces
Support for Autodesk Revit Systems With Composer for Autodesk Revit Systems, Innovaya users can integrate complete project models developed in any Autodesk Revit family application with all Innovaya BIM programs for coordination, quantity takeoff, estimating, and 4D construction simulation. |
||
| September 01, 2006 | Innovaya Announces
Visual Simuation Release 2.0 Innovaya announces the 2nd release of its revolutionary 4D construction planning software Innovaya Visual Simulation. With the support for almost all 3D design and BIM applications, MS Project already in Release 1, the new release can import scheduling files generated by Primavera applications and any scheduling programs that export MPX file. Innovaya Visual Simulation provides the most powerful and sophisticated 4D simulation tools, yet it is extremely easy to use. |
||
| August 07, 2006 | Cadalyst AEC:
Ryan Companies Saves 50% to 80% of Overall Estimating Time Cadalyst AEC. "We're very excited about the integration between Revit and Innovaya…with this integration, our estimators are getting better numbers from the building model, and we can continue to use each program for its intended purpose: Revit for building design and Innovaya for construction estimating.", says Dick Bates, BIM Manager at Ryan Companies, a national commercial real estate firm, explains how Innovaya Visual Quantification helps his firm to automate and speed up the process of quantity takeoff, saving 50% to 80% of overall estimating time. Read article... |
||
| June 26, 2006 | ENR Launches
Virtual Construation Interoperability Initiative Featuring Innovaya Solutions Engineering News-Record (ENR), The McGraw-Hill Companies, Virtual Construction Interoperability Initiative Launched - featuring a successful project story by a design-build firm The Neenan Co., using Innovaya BIM solutions. |
||
| June 19-22, 2006 | Innovaya and Sage Software Presents
at AACE Annual Conference The Association for the Advancement of Cost Engineers (AACE) annual conference - Innovaya and Sage Software present BIM construction software solutions including Innovaya Visual Simulation (4D construction) and Innovaya Visual Estimating which integrates BIM with Timberline Estimating. |
||
| May 01, 2006 | Founder and
President of Innovaya , Kevin Yu, Explains BIM on Constructech Constructech Magazine, Finding the Right Fit - Kevin Yu (Ph.D.), the Founder and President of Innovaya, explains how Innovaya Visual Estimating can help estimators to improve automate and streamline the quantity takeoff and estimating process using BIM technologies. |
||
| April 05, 2006 | Sage Software Selects Innovaya as Partner for BIM Solutions Press Release - Sage Software Advances BIM Technologies through Innovaya Partnership. The e-newsletter reports on Sage Software’s announcement that development partner Innovaya is offering a new Visual Estimating product that integrates with building information modeling with Sage Timberline Estimating.Read news |
||
| March 23, 2006 | Building the Future - Extending the
BIM to Construction AECBytes founder Dr. Lachmi Khemlani discusses the detailed quantity takeoff and cost estimating features of Innovaya's Visual Estimating using BIM technology for construction. "Visual estimating is, as far as I know, the first tool that extends the use of a BIM model created during the design phase into construction...Visual Estimating is promising since it works with the estimators' current workflow and doesn't require them to learn to use a CAD or BIM application...", says Khemlani. Read article... |
||
| March 01, 2006 | Innovaya Announces the Release
of Visual Estimating The first true BIM-based estimating solution to integrate Autodesk ADT/ABS and Revit with Sage Timberline Estimating. "Visual Estimating has hit one out of the park! For years I've wanted a software company to build a connector between 3D objects and our customer Timberline assemblies. Finally! Wow!", says Tom Sweeney at J. H. Findorff and Son Inc. |
||
| February 02, 2006 | Innovaya to Present BIM
Solutions at Sage Timberline Higher Education Summit
Innovaya is invited to present BIM Estimating solutions at Sage Timberline Office 2006 Educator Summit conference, May 20 - 23, Beaverton, Oregon. |
||
| January 25, 2006 | Sage Software Selects Innovaya as Strategic
Partner Innovaya is pleased to be selected by Sage Software as a Strategic Partner. This partnership will entitle Innovaya to develop software based on Sage technologies. The strategic partnership is a foundation for Innovaya and Sage Software to further collabrate on developing new software solutions to better serve existing and new customers. |
||
| Copyright 2008 Innovaya, LLC. All rights reserved. Trademarks. |